How to manage Hello: Analysis of hot topics and hot content on the entire network in the past 10 days
In the era of information explosion, staying on top of the latest hot topics and content is the key to efficient communication and management. This article will sort out the hot topics on the Internet in the past 10 days and present the data in a structured way to help managers quickly obtain core information.
1. Top 5 hot social topics

| Ranking | topic | heat index | Main platform |
|---|---|---|---|
| 1 | New breakthroughs in AI technology | 9.8 | Weibo/Zhihu |
| 2 | New energy vehicle price war | 9.2 | Douyin/Autohome |
| 3 | Summer travel chaos | 8.7 | Xiaohongshu/Ctrip |
| 4 | Celebrity tax scandal | 8.5 | Weibo/Bilibili |
| 5 | Precooked Dishes Controversy | 7.9 | Douyin/Kuaishou |
2. Hot spots in the field of science and technology
In the past 10 days, the major developments in the field of AI have attracted the most attention in the technology circle:
| event | key data | Scope of influence |
|---|---|---|
| GPT-4o released | Global users exceed 200 million | Education/office field |
| Domestic chip breakthrough | 7nm process mass production | Semiconductor industry |
| New regulations for autonomous driving | 8 city pilot | Transportation |
3. Quick overview of cultural and entertainment hot spots
Entertainment content shows a diversified trend:
| Category | Representative works | Play volume/read volume |
|---|---|---|
| Film and television drama | "Celebrating More Than Years 2" | Breaking 5 billion times |
| variety show | "Singer 2024" | 300 million views per week |
| Internet literature | "Deep Sea Trek" | Number one in the monthly vote list |
4. Economic and financial trends
Economic indicators worthy of managers’ attention:
| indicator | current value | Month-on-month change |
|---|---|---|
| CPI | 2.3% | ↑0.2% |
| PMI | 50.8 | →No change |
| RMB exchange rate | 7.25 | ↓0.5% |
5. Health and wellness hot spots
Health topics continue to heat up in the post-epidemic era:
| topic | Attention | main audience |
|---|---|---|
| Traditional Chinese Medicine Health Care | Search volume +45% | 30-50 years old |
| mental health | Discussion volume +32% | Generation Z |
| Sports and fitness | Video playback +28% | urban white-collar workers |
6. Suggestions for managers
1.Respond promptly to hot spots: Pay attention to the impact of AI technology development on the industry, and evaluate enterprise digital transformation opportunities
2.Grasp consumer trends: Analyze data in the fields of new energy and entertainment, and adjust product and service strategies
3.Pay attention to policy changes: Closely track economic indicators and new industry regulations, and make risk plans
4.Pay attention to employee health: Incorporate mental health into the employee welfare system to improve team stability
Through structured analysis of hot content, managers can obtain key information more efficiently and make scientific decisions. It is recommended to establish a regular hot spot monitoring mechanism to quickly translate changes in the external environment into management actions.
check the details
check the details